Community forum

Please note that VisualCron support is not actively monitoring this community forum. Please use our contact page for contacting the VisualCron support directly.


IT-Lizenzmanagement
2017-05-02T15:22:28Z
The task ended with result "success",
but in the Task output (error) I see the message "The system cannot find the path specified."

Why?

Thank you .
Sponsor
Forum information
al355
2017-05-03T14:22:37Z
What sort of task is this?
IT-Lizenzmanagement
2017-05-08T10:36:39Z
Hi,
thank you for reply.
It is a Execute Task of an exe file. There is no output in a dos shell, and no error level.
al355
2017-05-08T11:08:39Z
So the execute is working just that there is an error on the output that you are not expecting?
IT-Lizenzmanagement
2017-05-08T12:35:26Z
Yes, on the old server(Windows Server 2008 R2) we are using there is "no output" in the field "output (error)"
The new server (Windows Server 2012 R2) contains the text "The system cannot find the path specified."
Both have Visual Cron V. 8.2.4 installed
The execute is working without error.
Support
2017-05-09T08:14:35Z
It sounds like the executable is not running with the right permissions and somwhere, within your executable you are trying to access a specific path, maybe a network share. Could this be correct?

Do you have any other logging from your exe because VisualCron is just returning the output from the exe. Please send a screenshot from the Task settings.
Henrik
Support
http://www.visualcron.com 
Please like  VisualCron on facebook!
IT-Lizenzmanagement
2017-05-09T11:06:27Z
Yes, the exe is using a network drive, and the access to the drive is working, the program writes data to the network drive and is running well .
I have attached the screenshot and the log file of the program is here:

Transformer(10.2.5008.1) Mon May 08 14:27:45 2017

LogFileDirectory=C:\Users\dwh\Documents\Transformer\Logs\
ModelSaveDirectory=C:\Users\dwh\Documents\Transformer\Models\
DataSourceDirectory=C:\Program Files (x86)\ibm\cognos\c10\data\
CubeSaveDirectory=C:\Users\dwh\Documents\Transformer\PowerCubes\
DataWorkDirectory=d:\temp\
ModelWorkDirectory=d:\temp\
MaxTransactionNum=500000
Product locale: English (en)
Run locale: German (Germany) (de-de)
Codepage: windows-1252

Mo 08 Mai 2017 14:27:45 4 00000000 Start cube update.
Mo 08 Mai 2017 14:27:45 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:27:46 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:01
Mo 08 Mai 2017 14:27:46 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\bc_rpmlist_2013.iqd'.
Mo 08 Mai 2017 14:27:46 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:27:46 2017

PowerPlay Transformer DA Server Mon May 08 14:27:46 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:27:46 2017

PowerPlay Transformer DA Server Mon May 08 14:27:46 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:27:46 2017

Mo 08 Mai 2017 14:27:49 4 00000000 Timing, OPEN DATA SOURCE,00:00:03
PowerPlay Transformer DA Server Mon May 08 14:27:58 2017
Mo 08 Mai 2017 14:27:58 4 00000000 End processing 112425 records from data source 'd:\data\cognos\datasources\sac3\bc_rpmlist_2013.iqd'.
Mo 08 Mai 2017 14:27:58 4 00000000 Timing, READ DATA SOURCE,00:00:12
Mo 08 Mai 2017 14:27:58 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:27:58 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:27:58 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:27:58 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:27:58 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\ad 2013 struktur 1.iqd'.
Mo 08 Mai 2017 14:27:58 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:27:58 2017

PowerPlay Transformer DA Server Mon May 08 14:27:58 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:27:58 2017

PowerPlay Transformer DA Server Mon May 08 14:27:58 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:27:58 2017

Mo 08 Mai 2017 14:27:59 4 00000000 Timing, OPEN DATA SOURCE,00:00:01
PowerPlay Transformer DA Server Mon May 08 14:27:59 2017
Mo 08 Mai 2017 14:27:59 4 00000000 End processing 37475 records from data source 'd:\data\cognos\datasources\sac3\ad 2013 struktur 1.iqd'.
Mo 08 Mai 2017 14:27:59 4 00000000 Timing, READ DATA SOURCE,00:00:01
Mo 08 Mai 2017 14:27:59 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:00 4 00000000 Timing, MARKING CATEGORIES USED,00:00:01
Mo 08 Mai 2017 14:28:00 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:00 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:00 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\otc structure 2007.iqd'.
Mo 08 Mai 2017 14:28:00 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:00 2017

PowerPlay Transformer DA Server Mon May 08 14:28:00 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:00 2017

PowerPlay Transformer DA Server Mon May 08 14:28:00 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:00 2017

Mo 08 Mai 2017 14:28:04 4 00000000 Timing, OPEN DATA SOURCE,00:00:04
PowerPlay Transformer DA Server Mon May 08 14:28:07 2017
Mo 08 Mai 2017 14:28:07 4 00000000 End processing 42144 records from data source 'd:\data\cognos\datasources\sac3\otc structure 2007.iqd'.
Mo 08 Mai 2017 14:28:07 4 00000000 Timing, READ DATA SOURCE,00:00:07
Mo 08 Mai 2017 14:28:07 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:07 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:07 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:07 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:07 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\er_ag9.iqd'.
Mo 08 Mai 2017 14:28:07 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:07 2017

PowerPlay Transformer DA Server Mon May 08 14:28:07 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:07 2017

PowerPlay Transformer DA Server Mon May 08 14:28:07 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:07 2017

Mo 08 Mai 2017 14:28:07 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:28:08 2017
Mo 08 Mai 2017 14:28:08 4 00000000 End processing 13199 records from data source 'd:\data\cognos\datasources\sac3\er_ag9.iqd'.
Mo 08 Mai 2017 14:28:08 4 00000000 Timing, READ DATA SOURCE,00:00:01
Mo 08 Mai 2017 14:28:08 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:08 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:08 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:08 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:08 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\er_hi9.iqd'.
Mo 08 Mai 2017 14:28:08 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:08 2017

PowerPlay Transformer DA Server Mon May 08 14:28:08 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:08 2017

PowerPlay Transformer DA Server Mon May 08 14:28:08 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:08 2017

Mo 08 Mai 2017 14:28:08 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:28:08 2017
Mo 08 Mai 2017 14:28:08 4 00000000 End processing 663 records from data source 'd:\data\cognos\datasources\sac3\er_hi9.iqd'.
Mo 08 Mai 2017 14:28:08 4 00000000 Timing, READ DATA SOURCE,00:00:00
Mo 08 Mai 2017 14:28:08 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:08 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:08 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:08 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:08 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\kunde.iqd'.
Mo 08 Mai 2017 14:28:08 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:09 2017

PowerPlay Transformer DA Server Mon May 08 14:28:09 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:09 2017

PowerPlay Transformer DA Server Mon May 08 14:28:09 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:09 2017

Mo 08 Mai 2017 14:28:09 4 00000000 Timing, OPEN DATA SOURCE,00:00:01
PowerPlay Transformer DA Server Mon May 08 14:28:11 2017
Mo 08 Mai 2017 14:28:12 4 00000000 End processing 37567 records from data source 'd:\data\cognos\datasources\sac3\kunde.iqd'.
Mo 08 Mai 2017 14:28:12 4 00000000 Timing, READ DATA SOURCE,00:00:04
Mo 08 Mai 2017 14:28:12 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:12 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:12 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:12 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:12 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\kundengruppe.iqd'.
Mo 08 Mai 2017 14:28:12 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:12 2017

PowerPlay Transformer DA Server Mon May 08 14:28:12 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:12 2017

PowerPlay Transformer DA Server Mon May 08 14:28:12 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:12 2017

Mo 08 Mai 2017 14:28:12 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:28:12 2017
Mo 08 Mai 2017 14:28:12 4 00000000 End processing 66 records from data source 'd:\data\cognos\datasources\sac3\kundengruppe.iqd'.
Mo 08 Mai 2017 14:28:12 4 00000000 Timing, READ DATA SOURCE,00:00:00
Mo 08 Mai 2017 14:28:12 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:12 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:13 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:13 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:13 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\produkt2.iqd'.
Mo 08 Mai 2017 14:28:13 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:13 2017

PowerPlay Transformer DA Server Mon May 08 14:28:13 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:13 2017

PowerPlay Transformer DA Server Mon May 08 14:28:13 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:13 2017

Mo 08 Mai 2017 14:28:13 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:28:15 2017
Mo 08 Mai 2017 14:28:15 4 00000000 End processing 17402 records from data source 'd:\data\cognos\datasources\sac3\produkt2.iqd'.
Mo 08 Mai 2017 14:28:15 4 00000000 Timing, READ DATA SOURCE,00:00:02
Mo 08 Mai 2017 14:28:15 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:16 4 00000000 Timing, MARKING CATEGORIES USED,00:00:01
Mo 08 Mai 2017 14:28:16 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:16 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:16 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\account.iqd'.
Mo 08 Mai 2017 14:28:16 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:16 2017

PowerPlay Transformer DA Server Mon May 08 14:28:16 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:16 2017

PowerPlay Transformer DA Server Mon May 08 14:28:16 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:16 2017

Mo 08 Mai 2017 14:28:16 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:28:16 2017
Mo 08 Mai 2017 14:28:16 4 00000000 End processing 3762 records from data source 'd:\data\cognos\datasources\sac3\account.iqd'.
Mo 08 Mai 2017 14:28:16 4 00000000 Timing, READ DATA SOURCE,00:00:00
Mo 08 Mai 2017 14:28:16 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:16 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:16 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:16 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:16 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\cobra_addresses.iqd'.
Mo 08 Mai 2017 14:28:16 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:16 2017

PowerPlay Transformer DA Server Mon May 08 14:28:16 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:16 2017

PowerPlay Transformer DA Server Mon May 08 14:28:16 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:16 2017

Mo 08 Mai 2017 14:28:17 4 00000000 Timing, OPEN DATA SOURCE,00:00:01
PowerPlay Transformer DA Server Mon May 08 14:28:19 2017
Mo 08 Mai 2017 14:28:19 4 00000000 End processing 37490 records from data source 'd:\data\cognos\datasources\sac3\cobra_addresses.iqd'.
Mo 08 Mai 2017 14:28:19 4 00000000 Timing, READ DATA SOURCE,00:00:03
Mo 08 Mai 2017 14:28:19 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:20 4 00000000 Timing, MARKING CATEGORIES USED,00:00:01
Mo 08 Mai 2017 14:28:20 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:20 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:20 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\budget2y.iqd'.
Mo 08 Mai 2017 14:28:20 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:20 2017

PowerPlay Transformer DA Server Mon May 08 14:28:20 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:20 2017

PowerPlay Transformer DA Server Mon May 08 14:28:20 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:20 2017

Mo 08 Mai 2017 14:28:20 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:28:25 2017
Mo 08 Mai 2017 14:28:25 4 00000000 End processing 94522 records from data source 'd:\data\cognos\datasources\sac3\budget2y.iqd'.
Mo 08 Mai 2017 14:28:25 4 00000000 Timing, READ DATA SOURCE,00:00:05
Mo 08 Mai 2017 14:28:25 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:25 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:28:25 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:25 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:25 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\sconti2y.iqd'.
Mo 08 Mai 2017 14:28:25 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:25 2017

PowerPlay Transformer DA Server Mon May 08 14:28:25 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:26 2017

PowerPlay Transformer DA Server Mon May 08 14:28:26 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:26 2017

Mo 08 Mai 2017 14:28:26 4 00000000 Timing, OPEN DATA SOURCE,00:00:01
PowerPlay Transformer DA Server Mon May 08 14:28:49 2017
Mo 08 Mai 2017 14:28:49 4 00000000 End processing 1081791 records from data source 'd:\data\cognos\datasources\sac3\sconti2y.iqd'.
Mo 08 Mai 2017 14:28:49 4 00000000 Timing, READ DATA SOURCE,00:00:24
Mo 08 Mai 2017 14:28:49 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:50 4 00000000 Timing, MARKING CATEGORIES USED,00:00:01
Mo 08 Mai 2017 14:28:50 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:50 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:50 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\accruals2y.iqd'.
Mo 08 Mai 2017 14:28:50 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:50 2017

PowerPlay Transformer DA Server Mon May 08 14:28:50 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:50 2017

PowerPlay Transformer DA Server Mon May 08 14:28:50 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:50 2017

Mo 08 Mai 2017 14:28:51 4 00000000 Timing, OPEN DATA SOURCE,00:00:01
PowerPlay Transformer DA Server Mon May 08 14:28:52 2017
Mo 08 Mai 2017 14:28:52 4 00000000 End processing 26606 records from data source 'd:\data\cognos\datasources\sac3\accruals2y.iqd'.
Mo 08 Mai 2017 14:28:52 4 00000000 Timing, READ DATA SOURCE,00:00:02
Mo 08 Mai 2017 14:28:52 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:28:53 4 00000000 Timing, MARKING CATEGORIES USED,00:00:01
Mo 08 Mai 2017 14:28:53 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:28:53 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:28:53 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\invoiceline2y.iqd'.
Mo 08 Mai 2017 14:28:53 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:53 2017

PowerPlay Transformer DA Server Mon May 08 14:28:53 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:53 2017

PowerPlay Transformer DA Server Mon May 08 14:28:53 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:28:53 2017

Mo 08 Mai 2017 14:28:53 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:30:21 2017
Mo 08 Mai 2017 14:30:21 4 00000000 End processing 1872181 records from data source 'd:\data\cognos\datasources\sac3\invoiceline2y.iqd'.
Mo 08 Mai 2017 14:30:21 4 00000000 Timing, READ DATA SOURCE,00:01:28
Mo 08 Mai 2017 14:30:21 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:30:22 4 00000000 Timing, MARKING CATEGORIES USED,00:00:01
Mo 08 Mai 2017 14:30:22 4 00000000 Initializing categories.
Mo 08 Mai 2017 14:30:22 4 00000000 Timing, INITIALIZING CATEGORIES,00:00:00
Mo 08 Mai 2017 14:30:22 4 00000000 Start processing data source 'd:\data\cognos\datasources\sac3\bonus_prov2y.iqd'.
Mo 08 Mai 2017 14:30:22 4 00000000 Reading source data.
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:30:22 2017

PowerPlay Transformer DA Server Mon May 08 14:30:22 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:30:22 2017

PowerPlay Transformer DA Server Mon May 08 14:30:22 2017
PowerPlay Transformer DA Server(7.5.2011.0 ) Mon May 08 14:30:22 2017

Mo 08 Mai 2017 14:30:22 4 00000000 Timing, OPEN DATA SOURCE,00:00:00
PowerPlay Transformer DA Server Mon May 08 14:30:23 2017
Mo 08 Mai 2017 14:30:23 4 00000000 End processing 0 records from data source 'd:\data\cognos\datasources\sac3\bonus_prov2y.iqd'.
Mo 08 Mai 2017 14:30:23 4 00000000 Timing, READ DATA SOURCE,00:00:01
Mo 08 Mai 2017 14:30:23 4 00000000 Marking categories used.
Mo 08 Mai 2017 14:30:23 4 00000000 Timing, MARKING CATEGORIES USED,00:00:00
Mo 08 Mai 2017 14:30:24 4 00000000 Updating category status.
Mo 08 Mai 2017 14:30:24 4 00000000 Processing the work file.
Mo 08 Mai 2017 14:30:28 4 00000213 Processing cube 'SAC3mini Cube' at location d:\data\cognos\cubes\sac3\sac3mini.mdc
Mo 08 Mai 2017 14:30:28 4 00000000 Timing, UPDATE CATEGORY AND PROCESS WORK FILE,00:00:04
Mo 08 Mai 2017 14:30:28 4 00000213 Start metadata update of cube 'SAC3mini Cube'.
Mo 08 Mai 2017 14:30:28 4 00000000 Marking categories needed.
Mo 08 Mai 2017 14:30:29 4 00000000 Updating the PowerCube metadata.
Mo 08 Mai 2017 14:30:30 4 00000000 Updating the PowerCube with currency data.
Mo 08 Mai 2017 14:30:33 4 00000213 End metadata update of cube 'SAC3mini Cube'. 54974 categories were added to the cube.
Mo 08 Mai 2017 14:30:33 4 00000000 Timing, METADATA,00:00:05
Mo 08 Mai 2017 14:30:33 4 00000213 Start update of cube 'SAC3mini Cube'.
Mo 08 Mai 2017 14:30:33 4 00000213 --- Performing Pass 0 with 3075100 rows and 176413 categories remaining.
Mo 08 Mai 2017 14:30:33 4 00000213 Start Write leaving 176413 categories remaining.
Mo 08 Mai 2017 14:30:33 4 00000000 Updating the PowerCube data.
Mo 08 Mai 2017 14:30:33 4 00000000 Updating the PowerCube data.
Mo 08 Mai 2017 14:30:39 4 00000000 Performing DataBase Commit at record number 500000.
Mo 08 Mai 2017 14:30:45 4 00000000 Performing DataBase Commit at record number 1000000.
Mo 08 Mai 2017 14:30:52 4 00000000 Performing DataBase Commit at record number 1500000.
Mo 08 Mai 2017 14:30:58 4 00000000 Performing DataBase Commit at record number 2000000.
Mo 08 Mai 2017 14:31:04 4 00000000 Performing DataBase Commit at record number 2500000.
Mo 08 Mai 2017 14:31:10 4 00000000 Performing DataBase Commit at record number 3000000.
Mo 08 Mai 2017 14:31:11 4 00000000 Performing DataBase Commit at record number 3075101.
Mo 08 Mai 2017 14:31:11 4 00000213 End Write leaving 176413 categories remaining..
Mo 08 Mai 2017 14:31:11 4 00000000 Timing, CUBE UPDATE,00:00:38
Mo 08 Mai 2017 14:31:11 4 00000000 Committing PowerCube(s).
Mo 08 Mai 2017 14:31:19 4 00000000 Timing, CUBE COMMIT,00:00:08
Mo 08 Mai 2017 14:31:19 4 00000000 Updating the PowerCube with optimized metadata.
Mo 08 Mai 2017 14:31:19 4 00000000 Start update of cube 'd:\data\cognos\cubes\sac3\sac3mini.mdc' with optimized metadata.
Mo 08 Mai 2017 14:31:21 4 00000000 End update of cube 'd:\data\cognos\cubes\sac3\sac3mini.mdc' with optimized metadata.
Mo 08 Mai 2017 14:31:22 4 00000000 End cube update.
Mo 08 Mai 2017 14:31:22 4 00000000 Timing, TOTAL TIME (CREATE CUBE),00:03:37
Mo 08 Mai 2017 14:31:22 4 00000000 Creating directory 'd:\data\cognos\publish\sac3mini'.
Mo 08 Mai 2017 14:31:22 4 00000000 Creating directory 't:\sac3mini'.
Mo 08 Mai 2017 14:31:22 4 00000000 Copying 'd:\data\cognos\cubes\sac3\sac3mini.mdc' to 'd:\data\cognos\publish\sac3mini\sac3mini.mdc'.
Mo 08 Mai 2017 14:31:22 4 00000000 Copying 'd:\data\cognos\cubes\sac3\sac3mini.mdc' to 't:\sac3mini\sac3mini.mdc'.
Mo 08 Mai 2017 14:31:24 4 00000000 Renaming 'd:\data\cognos\publish\sac3mini' to 'd:\data\cognos\publish\sac3mini__20170508123124'.
Mo 08 Mai 2017 14:31:24 4 00000000 Creating stub 'd:\data\cognos\publish\sac3mini.mdc'.
Mo 08 Mai 2017 14:31:24 4 00000000 Creating version file 'd:\data\cognos\publish\sac3mini__20170508123124.ver'.
Mo 08 Mai 2017 14:31:24 4 00000000 Renaming 't:\\sac3mini' to 't:\\sac3mini__20170508123124'.
Mo 08 Mai 2017 14:31:24 4 00000000 Deleting 't:\\sac3mini__20170508010324.ver'.
Mo 08 Mai 2017 14:31:24 4 00000000 Creating version file 't:\\sac3mini__20170508123124.ver'.
Mo 08 Mai 2017 14:31:24 4 00000000 Deployment 'sac3mini__20170505010321' has been removed from destination 't:\'.
Mo 08 Mai 2017 14:31:24 4 00000000 (TR3818) PowerCube 'SAC3mini Cube' has been deployed to version 'sac3mini__20170508123124'.
Mo 08 Mai 2017 14:31:24 4 00000000
Transformer Mon May 08 14:31:24 2017




Settings part 3.jpg Settings part 1.jpg Settings part 2.jpg
Support
2017-05-09T13:38:49Z
Unfortunately the log file does not tell us much. Is that wrong output of Task or when running manually?
Henrik
Support
http://www.visualcron.com 
Please like  VisualCron on facebook!
IT-Lizenzmanagement
2017-05-10T12:22:05Z
If I run the job manually in a command shell I see no output.
If I run the job in the scheduler everything works also fine, but I see the error message in the field Output (error). I wondering why there is an error output but the status is succesful
(please see attachment) scheduler.jpg
Support
2017-05-10T16:28:02Z
It sounds like you use no or the wrong Credential so it cannot access the path. I am not sure if it is referring to the path of the batch file or something you launch within it? Please do some tests here.
Henrik
Support
http://www.visualcron.com 
Please like  VisualCron on facebook!
Scroll to Top