Community forum

Please note that VisualCron support is not actively monitoring this community forum. Please use our contact page for contacting the VisualCron support directly.


rprastein
2010-09-13T21:03:38Z
I've been reviewing the logs from the weekend, to make sure everything has been running OK (we have 12 days left on our trial).

I have noticed two odd things in the logs:

1. In many cases, there are multiple identical entries for a task or a job completing.

Here's an example with multiple identical task completion entries:

9/12/2010 12:51:00 AM	Info	Job started: Genotyperv2
9/12/2010 12:51:00 AM	Info	Job started: Genemapper
9/12/2010 12:51:00 AM	Info	Job started: merge
9/12/2010 12:51:00 AM	Info	Task started: Genotyperv2.cgi in Genotyper (200)
9/12/2010 12:51:00 AM	Info	Task started: Genemapper.cgi in Genemapper (201)
9/12/2010 12:51:00 AM	Info	Task started: merge.cgi in merge (202)
9/12/2010 12:51:00 AM	Info	Task completed: Genotyperv2.cgi in Genotyper (200)
9/12/2010 12:51:00 AM	Info	Task completed: Genotyperv2.cgi in Genotyper (200)
9/12/2010 12:51:00 AM	Info	Task completed: Genemapper.cgi in Genemapper (201)
9/12/2010 12:51:00 AM	Info	Task completed: Genotyperv2.cgi in Genotyper (200)
9/12/2010 12:51:00 AM	Info	Task completed: Genemapper.cgi in Genemapper (201)
9/12/2010 12:51:00 AM	Info	Task completed: merge.cgi in merge (202)
9/12/2010 12:51:00 AM	Info	Job completed: Genotyperv2
9/12/2010 12:51:00 AM	Info	Job completed: merge
9/12/2010 12:51:00 AM	Info	Job completed: Genemapper


Here's an example with multiple identical task completion and multiple identical job completion entries:

9/12/2010 12:05:00 AM	Info	Job started: hl7beta
9/12/2010 12:05:00 AM	Info	Job started: OmnigenReleaseBeta
9/12/2010 12:05:00 AM	Info	Job started: GCID
9/12/2010 12:05:00 AM	Info	Task started: LISHL7beta.cgi in hl7beta (112)
9/12/2010 12:05:00 AM	Info	Task started: OmnigenRelease.exe in omnigenreleasebeta (113)
9/12/2010 12:05:00 AM	Info	Task started: GCID.cgi in GCID (114)
9/12/2010 12:05:00 AM	Info	Task completed: LISHL7beta.cgi in hl7beta (112)
9/12/2010 12:05:00 AM	Info	Job completed: hl7beta
9/12/2010 12:05:03 AM	Debug	Saving Jobs
9/12/2010 12:05:12 AM	Info	Task completed: OmnigenRelease.exe in omnigenreleasebeta (113)
9/12/2010 12:05:12 AM	Info	Task completed: OmnigenRelease.exe in omnigenreleasebeta (113)
9/12/2010 12:05:12 AM	Info	Task completed: GCID.cgi in GCID (114)
9/12/2010 12:05:13 AM	Info	Job completed: GCID
9/12/2010 12:05:13 AM	Info	Job completed: GCID
9/12/2010 12:05:13 AM	Info	Job completed: OmnigenReleaseBeta


These jobs all consist of one process execution task each, and are generally set to run every 5-10 minutes. They typically take only a few seconds to complete. All are set to not start when already running, but to be queued.

My suspicion is that this is a logging issue, rather than a job/task running issue, because of the second oddity I am seeing:

2. From time to time, I am seeing incomplete lines of logging statements. For example:


9/12/2010 12:43:00 AM	Info	Job started: Genotyperv2
9/12/2010 12:43:00 AM	Info	Job started: GenemapperSJC
9/12/2010 12:43:00 AM	Info	Job started: Genotyper
9/12/2010 12:43:00 AM	Info	Task started: Genotyperv2.cgi in Genotyper (184)
9/12/2010 12:43:00 AM	Info	Task started: GenemapperSJC.cgi in Genemapper (185)
9/12/2010 12:43:00 AM	Info	Task started: Genotyper.cgi in Genotyper (186)
9/12/2010 12:43:00 AM	Info	Task completed: Genotyperv2.cgi in Genotyper (184)
)
72)
9)
ed: GenemapperSJC
eted: LISHL7beta.cgi in hl7beta (139)
            9/12/2010 12:43:00 AM	Info	Task completed: Genotyperv2.cgi in Genotyper (184)
)
72)
9)
ed: GenemapperSJC
eted: LISHL7beta.cgi in hl7beta (139)
            9/12/2010 12:43:00 AM	Info	Task completed: Genotyper.cgi in Genotyper (186)
9/12/2010 12:43:00 AM	Info	Job completed: Genotyperv2
9/12/2010 12:43:00 AM	Info	Job completed: GenemapperSJC
9/12/2010 12:43:00 AM	Info	Job completed: Genotyper


What do you think is going on?

Thanks,

Rebeccah


Sponsor
Forum information
Support
2010-09-13T22:17:33Z
That was odd. Can you stop and that the service to see if the behavior disappears`?
Henrik
Support
http://www.visualcron.com 
Please like  VisualCron on facebook!
rprastein
2010-09-13T22:19:36Z
rprastein
2010-09-13T22:25:28Z
I notice that during the shutdown sequence it logs, "Shutting down running processes." Does this refer to the jobs/tasks that VisualCron started, or to VisualCron's own processes?

Thanks,

Rebeccah
rprastein
2010-09-13T22:37:44Z
It's still doing it:


9/13/2010 1:35:00 PM	Info	Job started: hl7beta
9/13/2010 1:35:00 PM	Info	Job started: OmnigenReleaseBeta
9/13/2010 1:35:00 PM	Info	Job started: GCID
9/13/2010 1:35:00 PM	Info	Task started: LISHL7beta.cgi in hl7beta (23)
9/13/2010 1:35:00 PM	Info	Task started: OmnigenRelease.exe in omnigenreleasebeta (24)
9/13/2010 1:35:00 PM	Info	Task started: GCID.cgi in GCID (25)
9/13/2010 1:35:12 PM	Info	Task completed: LISHL7beta.cgi in hl7beta (23)
9/13/2010 1:35:12 PM	Info	Task completed: LISHL7beta.cgi in hl7beta (23)
9/13/2010 1:35:12 PM	Info	Task completed: OmnigenRelease.exe in omnigenreleasebeta (24)
9/13/2010 1:35:12 PM	Info	Task completed: GCID.cgi in GCID (25)
9/13/2010 1:35:13 PM	Info	Job completed: hl7be
a
 in GCID (25)
mnigenreleasebeta (24)
fo	Task 9/13/2010 1:35:13 PM	Info	Job completed: hl7be
a
 in GCID (25)
mnigenreleasebeta (24)
fo	Task 9/13/2010 1:35:13 PM	Info	Job completed: OmnigenReleaseBeta
9/13/2010 1:36:00 PM	Info	Job started: OmnigenRelease
9/13/2010 1:36:00 PM	Info	Job started: Genemapper
9/13/2010 1:36:00 PM	Info	Job started: merge
9/13/2010 1:36:00 PM	Info	Task started: OmnigenRelease.exe in omnigenrelease (26)
9/13/2010 1:36:00 PM	Info	Task started: Genemapper.cgi in Genemapper (27)
9/13/2010 1:36:00 PM	Info	Task started: merge.cgi in merge (28)
9/13/2010 1:36:05 PM	Info	Task completed: Genemapper.cgi in Genemapper (27)
9/13/2010 1:36:05 PM	Info	Task completed: merge.cgi in merge (28)
9/13/2010 1:36:05 PM	Info	Task completed: OmnigenRelease.exe in omnigenrelease (26)
9/13/2010 1:36:05 PM	Info	Task completed: merge.cgi in merge (28)
9/13/2010 1:36:05 PM	Info	Task completed: OmnigenRelease.exe in omnigenrelease (26)
9/13/2010 1:36:06 PM	Info	Job completed: Genemapper
9/13/2010 1:36:06 PM	Info	Job completed: merge
Release
rge (28)
9/13/2010 1:36:05 PM	Info	Task complet9/13/2010 1:36:06 PM	Info	Job completed: merge
Release
rge (28)
9/13/2010 1:36:05 PM	Info	Task complet9/13/2010 1:36:10 PM	Debug	Saving Jobs


Rebeccah
rprastein
2010-09-13T22:50:20Z
Possibly related information:

1. We have version 5.6.2 of VisualCron
2. The operating system is Windows 2003 Server (32-bit)
3. We have an 8-core CPU (multithreading problem?)
4. I originally installed client and server components on the server, and generally have been accessing the server from a remote client. Last week, I trained my bosses on VisualCron and set up for them to be able to access both remotely, and from their Windows logins on the server (using Remote Desktop or Dameware). We discovered that clicking on the desktop icon started the installer - one of my bosses installed client only (on the server), which resulted in the VisualCron service being stopped. Once I started it again, everything seemed normal. My other boss installed both client and server, and the existing settings (including jobs) took effect immediately, and the service was not stopped by the installation.

I'm going to go check an older log and see if the logging problems existed before I set up my bosses' clients on the server.
Edited to Add: The logging irregularity has existed at least since 9/1/10, which is before I set up my bosses' clients.

Rebeccah
Scroll to Top